| Title | HTAPBench: Hybrid Transactional and Analytical Processing Benchmark |
| Publication Type | Conference Paper |
| Year of Publication | 2017 |
| Authors | Coelho F, Paulo J, Vilaça R, Pereira J, Oliveira R |
| Conference Name | ICPE '17 Proceedings of the 8th ACM/SPEC on International Conference on Performance Engineering |
| Date Published | 04/2017 |
| Publisher | ACM |
| Conference Location | L'Aquila, Italy |
| ISBN Number | 978-1-4503-4404-3 |
| Abstract | The increasing demand for real-time analytics requires the fusion of Transactional (OLTP) and Analytical (OLAP) systems, eschewing ETL processes and introducing a plethora of proposals for the so-called Hybrid Analytical and Transactional Processing (HTAP) systems. |
| URL | http://delivery.acm.org/10.1145/3040000/3030228/p293-coelho.pdf |
| DOI | 10.1145/3030207.3030228 |
HTAPBench: Hybrid Transactional and Analytical Processing Benchmark
Jul
22
2017
By Paula Rodrigues